<?xml version="1.0" encoding="utf-8"?>
<gpx xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:xsd="http://www.w3.org/2001/XMLSchema" version="1.1" creator="http://www.runthemap.com/" xmlns="http://www.topografix.com/GPX/1/1">
	<metadata>
		<name>2016.05.28-13:04:09 - Remagen - Schlierschied</name>
	</metadata>
	<trk>
		<name>Sequence 1</name>
		<desc></desc>
		<trkseg>
			<trkpt lat="50.5773079767823" lon="7.24488828331232">
				<ele>95</ele>
				<time>2016-05-28T11:04:09Z</time>
				<hdop>0.7</hdop>
				<vdop>0.8</vdop>
				<pdop>1</pdop>
			</trkpt>
			<trkpt lat="50.5773223098367" lon="7.24489448592067">
				<ele>91</ele>
				<time>2016-05-28T11:04:11Z</time>
				<hdop>0.9</hdop>
				<vdop>0.8</vdop>
				<pdop>1.2</pdop>
			</trkpt>
			<trkpt lat="50.5773271713406" lon="7.24496204406023">
				<ele>73</ele>
				<time>2016-05-28T11:04:17Z</time>
				<hdop>1.2</hdop>
				<vdop>0.8</vdop>
				<pdop>1.5</pdop>
			</trkpt>
			<trkpt lat="50.5773216392845" lon="7.24499071016908">
				<ele>67</ele>
				<time>2016-05-28T11:04:20Z</time>
				<hdop>0.7</hdop>
				<vdop>0.8</vdop>
				<pdop>1</pdop>
			</trkpt>
			<trkpt lat="50.5773217231035" lon="7.24499071016908">
				<ele>67</ele>
				<time>2016-05-28T11:04:22Z</time>
				<hdop>0.7</hdop>
				<vdop>0.8</vdop>
				<pdop>1</pdop>
			</trkpt>
			<trkpt lat="50.5773290991783" lon="7.24499640986323">
				<ele>66</ele>
				<time>2016-05-28T11:04:26Z</time>
				<hdop>0.7</hdop>
				<vdop>0.8</vdop>
				<pdop>1</pdop>
			</trkpt>
			<trkpt lat="50.5773291829973" lon="7.24499708041549">
				<ele>66</ele>
				<time>2016-05-28T11:04:30Z</time>
				<hdop>0.7</hdop>
				<vdop>0.8</vdop>
				<pdop>1.1</pdop>
			</trkpt>
			<trkpt lat="50.5773287639022" lon="7.24499724805355">
				<ele>66</ele>
				<time>2016-05-28T11:04:34Z</time>
				<hdop>0.7</hdop>
				<vdop>0.7</vdop>
				<pdop>1</pdop>
			</trkpt>
			<trkpt lat="50.5773284286261" lon="7.24499749951065">
				<ele>66</ele>
				<time>2016-05-28T11:04:38Z</time>
				<hdop>0.7</hdop>
				<vdop>0.7</vdop>
				<pdop>1</pdop>
			</trkpt>
			<trkpt lat="50.5773278418928" lon="7.24499766714871">
				<ele>65</ele>
				<time>2016-05-28T11:04:42Z</time>
				<hdop>0.7</hdop>
				<vdop>0.7</vdop>
				<pdop>1</pdop>
			</trkpt>
			<trkpt lat="50.5773275066167" lon="7.24499800242484">
				<ele>65</ele>
				<time>2016-05-28T11:04:46Z</time>
				<hdop>0.7</hdop>
				<vdop>0.7</vdop>
				<pdop>1</pdop>
			</trkpt>
			<trkpt lat="50.5773271713406" lon="7.2449981700629">
				<ele>65</ele>
				<time>2016-05-28T11:04:50Z</time>
				<hdop>0.7</hdop>
				<vdop>0.7</vdop>
				<pdop>1</pdop>
			</trkpt>
			<trkpt lat="50.5773265846074" lon="7.2449981700629">
				<ele>65</ele>
				<time>2016-05-28T11:04:54Z</time>
				<hdop>0.7</hdop>
				<vdop>0.7</vdop>
				<pdop>1</pdop>
			</trkpt>
			<trkpt lat="50.5773258302361" lon="7.24499808624387">
				<ele>65</ele>
				<time>2016-05-28T11:04:58Z</time>
				<hdop>0.7</hdop>
				<vdop>0.7</vdop>
				<pdop>1</pdop>
			</trkpt>
			<trkpt lat="50.5773253273219" lon="7.24499825388193">
				<ele>65</ele>
				<time>2016-05-28T11:05:02Z</time>
				<hdop>0.7</hdop>
				<vdop>0.8</vdop>
				<pdop>1</pdop>
			</trkpt>
			<trkpt lat="50.5773251596838" lon="7.24499842151999">
				<ele>65</ele>
				<time>2016-05-28T11:05:06Z</time>
				<hdop>0.7</hdop>
				<vdop>0.8</vdop>
				<pdop>1</pdop>
			</trkpt>
			<trkpt lat="50.5773248244077" lon="7.24499842151999">
				<ele>65</ele>
				<time>2016-05-28T11:05:10Z</time>
				<hdop>0.7</hdop>
				<vdop>0.8</vdop>
				<pdop>1</pdop>
			</trkpt>
			<trkpt lat="50.5773239862174" lon="7.24499850533903">
				<ele>65</ele>
				<time>2016-05-28T11:05:14Z</time>
				<hdop>0.7</hdop>
				<vdop>0.8</vdop>
				<pdop>1</pdop>
			</trkpt>
			<trkpt lat="50.5773201305419" lon="7.24499934352934">
				<ele>64</ele>
				<time>2016-05-28T11:05:18Z</time>
				<hdop>0.7</hdop>
				<vdop>0.8</vdop>
				<pdop>1</pdop>
			</trkpt>
			<trkpt lat="50.5773154366761" lon="7.2450018581003">
				<ele>64</ele>
				<time>2016-05-28T11:05:22Z</time>
				<hdop>0.7</hdop>
				<vdop>0.8</vdop>
				<pdop>1</pdop>
			</trkpt>
			<trkpt lat="50.5773080606014" lon="7.24500118754804">
				<ele>62</ele>
				<time>2016-05-28T11:05:26Z</time>
				<hdop>0.7</hdop>
				<vdop>0.8</vdop>
				<pdop>1.1</pdop>
			</trkpt>
			<trkpt lat="50.5773036181927" lon="7.24500831216574">
				<ele>61</ele>
				<time>2016-05-28T11:05:30Z</time>
				<hdop>0.8</hdop>
				<vdop>0.8</vdop>
				<pdop>1.2</pdop>
			</trkpt>
			<trkpt lat="50.5773116648197" lon="7.24499749951065">
				<ele>61</ele>
				<time>2016-05-28T11:05:34Z</time>
				<hdop>0.7</hdop>
				<vdop>0.8</vdop>
				<pdop>1</pdop>
			</trkpt>
			<trkpt lat="50.5772967450321" lon="7.24492507986724">
				<ele>59</ele>
				<time>2016-05-28T11:05:38Z</time>
				<hdop>0.7</hdop>
				<vdop>0.8</vdop>
				<pdop>1</pdop>
			</trkpt>
			<trkpt lat="50.5770537536591" lon="7.2447996865958">
				<ele>59</ele>
				<time>2016-05-28T11:05:42Z</time>
				<hdop>0.7</hdop>
				<vdop>0.7</vdop>
				<pdop>1</pdop>
			</trkpt>
			<trkpt lat="50.5767525080591" lon="7.24461402744055">
				<ele>59</ele>
				<time>2016-05-28T11:05:46Z</time>
				<hdop>0.7</hdop>
				<vdop>0.7</vdop>
				<pdop>1</pdop>
			</trkpt>
			<trkpt lat="50.5764837842435" lon="7.24446700885892">
				<ele>59</ele>
				<time>2016-05-28T11:05:50Z</time>
				<hdop>0.7</hdop>
				<vdop>0.7</vdop>
				<pdop>1</pdop>
			</trkpt>
			<trkpt lat="50.5761501006782" lon="7.24437891505659">
				<ele>59</ele>
				<time>2016-05-28T11:05:54Z</time>
				<hdop>0.7</hdop>
				<vdop>0.8</vdop>
				<pdop>1</pdop>
			</trkpt>
			<trkpt lat="50.5759449955076" lon="7.2443419508636">
				<ele>58</ele>
				<time>2016-05-28T11:05:58Z</time>
				<hdop>0.6</hdop>
				<vdop>0.7</vdop>
				<pdop>1</pdop>
			</trkpt>
			<trkpt lat="50.5758479330689" lon="7.24429585039616">
				<ele>57</ele>
				<time>2016-05-28T11:06:02Z</time>
				<hdop>0.6</hdop>
				<vdop>0.7</vdop>
				<pdop>0.9</pdop>
			</trkpt>
			<trkpt lat="50.5757077038288" lon="7.24468342959881">
				<ele>57</ele>
				<time>2016-05-28T11:06:06Z</time>
				<hdop>0.7</hdop>
				<vdop>0.7</vdop>
				<pdop>1</pdop>
			</trkpt>
			<trkpt lat="50.575549704954" lon="7.245460934937">
				<ele>58</ele>
				<time>2016-05-28T11:06:11Z</time>
				<hdop>0.7</hdop>
				<vdop>0.7</vdop>
				<pdop>1</pdop>
			</trkpt>
			<trkpt lat="50.5754613596946" lon="7.24592797458172">
				<ele>60</ele>
				<time>2016-05-28T11:06:14Z</time>
				<hdop>0.7</hdop>
				<vdop>0.7</vdop>
				<pdop>1</pdop>
			</trkpt>
			<trkpt lat="50.5753627046943" lon="7.24651571363211">
				<ele>60</ele>
				<time>2016-05-28T11:06:18Z</time>
				<hdop>0.7</hdop>
				<vdop>0.7</vdop>
				<pdop>1</pdop>
			</trkpt>
			<trkpt lat="50.5752683244646" lon="7.24711049348116">
				<ele>61</ele>
				<time>2016-05-28T11:06:22Z</time>
				<hdop>0.7</hdop>
				<vdop>0.7</vdop>
				<pdop>1</pdop>
			</trkpt>
			<trkpt lat="50.5751569289714" lon="7.24774165078998">
				<ele>62</ele>
				<time>2016-05-28T11:06:26Z</time>
				<hdop>0.7</hdop>
				<vdop>0.7</vdop>
				<pdop>1</pdop>
			</trkpt>
			<trkpt lat="50.5750226508826" lon="7.24834539927542">
				<ele>62</ele>
				<time>2016-05-28T11:06:30Z</time>
				<hdop>0.7</hdop>
				<vdop>0.7</vdop>
				<pdop>1</pdop>
			</trkpt>
			<trkpt lat="50.574862472713" lon="7.24894981831312">
				<ele>61</ele>
				<time>2016-05-28T11:06:34Z</time>
				<hdop>0.7</hdop>
				<vdop>0.7</vdop>
				<pdop>1</pdop>
			</trkpt>
			<trkpt lat="50.5747058987617" lon="7.24954753182828">
				<ele>61</ele>
				<time>2016-05-28T11:06:38Z</time>
				<hdop>0.7</hdop>
				<vdop>0.7</vdop>
				<pdop>1</pdop>
			</trkpt>
			<trkpt lat="50.5745523422956" lon="7.25012957118452">
				<ele>60</ele>
				<time>2016-05-28T11:06:42Z</time>
				<hdop>0.7</hdop>
				<vdop>0.8</vdop>
				<pdop>1.1</pdop>
			</trkpt>
			<trkpt lat="50.5743918288499" lon="7.25067598745227">
				<ele>61</ele>
				<time>2016-05-28T11:06:46Z</time>
				<hdop>0.7</hdop>
				<vdop>0.7</vdop>
				<pdop>1</pdop>
			</trkpt>
			<trkpt lat="50.5742367636412" lon="7.2512426879257">
				<ele>61</ele>
				<time>2016-05-28T11:06:50Z</time>
				<hdop>0.7</hdop>
				<vdop>0.7</vdop>
				<pdop>1</pdop>
			</trkpt>
			<trkpt lat="50.5740438122302" lon="7.25185691379011">
				<ele>61</ele>
				<time>2016-05-28T11:06:54Z</time>
				<hdop>0.7</hdop>
				<vdop>0.7</vdop>
				<pdop>1</pdop>
			</trkpt>
			<trkpt lat="50.573842478916" lon="7.25242327898741">
				<ele>61</ele>
				<time>2016-05-28T11:06:58Z</time>
				<hdop>0.7</hdop>
				<vdop>0.8</vdop>
				<pdop>1</pdop>
			</trkpt>
			<trkpt lat="50.5736139044166" lon="7.2529708687216">
				<ele>61</ele>
				<time>2016-05-28T11:07:02Z</time>
				<hdop>0.8</hdop>
				<vdop>0.8</vdop>
				<pdop>1.1</pdop>
			</trkpt>
			<trkpt lat="50.5733580887318" lon="7.25353312678635">
				<ele>61</ele>
				<time>2016-05-28T11:07:06Z</time>
				<hdop>0.7</hdop>
				<vdop>0.7</vdop>
				<pdop>1</pdop>
			</trkpt>
			<trkpt lat="50.5730671528727" lon="7.25406738929451">
				<ele>62</ele>
				<time>2016-05-28T11:07:10Z</time>
				<hdop>0.8</hdop>
				<vdop>0.8</vdop>
				<pdop>1.1</pdop>
			</trkpt>
			<trkpt lat="50.5727424379438" lon="7.25459528155625">
				<ele>63</ele>
				<time>2016-05-28T11:07:14Z</time>
				<hdop>0.7</hdop>
				<vdop>0.7</vdop>
				<pdop>1</pdop>
			</trkpt>
			<trkpt lat="50.5724833533168" lon="7.25497204810381">
				<ele>63</ele>
				<time>2016-05-28T11:07:18Z</time>
				<hdop>0.7</hdop>
				<vdop>0.7</vdop>
				<pdop>1</pdop>
			</trkpt>
			<trkpt lat="50.5722563713789" lon="7.2549535240978">
				<ele>61</ele>
				<time>2016-05-28T11:07:22Z</time>
				<hdop>0.7</hdop>
				<vdop>0.7</vdop>
				<pdop>1</pdop>
			</trkpt>
			<trkpt lat="50.5720191635191" lon="7.25436586886644">
				<ele>62</ele>
				<time>2016-05-28T11:07:26Z</time>
				<hdop>0.7</hdop>
				<vdop>0.8</vdop>
				<pdop>1</pdop>
			</trkpt>
			<trkpt lat="50.5717495176941" lon="7.25367779843509">
				<ele>61</ele>
				<time>2016-05-28T11:07:30Z</time>
				<hdop>0.7</hdop>
				<vdop>0.7</vdop>
				<pdop>1</pdop>
			</trkpt>
			<trkpt lat="50.5714481882751" lon="7.2529520932585">
				<ele>60</ele>
				<time>2016-05-28T11:07:34Z</time>
				<hdop>0.7</hdop>
				<vdop>0.7</vdop>
				<pdop>1</pdop>
			</trkpt>
			<trkpt lat="50.5711543187499" lon="7.25220995955169">
				<ele>61</ele>
				<time>2016-05-28T11:07:38Z</time>
				<hdop>0.7</hdop>
				<vdop>0.7</vdop>
				<pdop>1</pdop>
			</trkpt>
			<trkpt lat="50.5708845891058" lon="7.25154703482986">
				<ele>61</ele>
				<time>2016-05-28T11:07:42Z</time>
				<hdop>0.7</hdop>
				<vdop>0.7</vdop>
				<pdop>1</pdop>
			</trkpt>
			<trkpt lat="50.5706023704261" lon="7.25085066631436">
				<ele>61</ele>
				<time>2016-05-28T11:07:46Z</time>
				<hdop>0.6</hdop>
				<vdop>0.7</vdop>
				<pdop>1</pdop>
			</trkpt>
			<trkpt lat="50.570340687409" lon="7.25021397694945">
				<ele>61</ele>
				<time>2016-05-28T11:07:50Z</time>
				<hdop>0.6</hdop>
				<vdop>0.7</vdop>
				<pdop>1</pdop>
			</trkpt>
			<trkpt lat="50.5700746458024" lon="7.24954258650541">
				<ele>62</ele>
				<time>2016-05-28T11:07:54Z</time>
				<hdop>0.6</hdop>
				<vdop>0.7</vdop>
				<pdop>0.9</pdop>
			</trkpt>
			<trkpt lat="50.5697912536561" lon="7.24885040894151">
				<ele>63</ele>
				<time>2016-05-28T11:07:58Z</time>
				<hdop>0.6</hdop>
				<vdop>0.7</vdop>
				<pdop>0.9</pdop>
			</trkpt>
			<trkpt lat="50.569505346939" lon="7.24816577509046">
				<ele>62</ele>
				<time>2016-05-28T11:08:02Z</time>
				<hdop>0.7</hdop>
				<vdop>0.7</vdop>
				<pdop>1</pdop>
			</trkpt>
			<trkpt lat="50.5692213680595" lon="7.24747837521136">
				<ele>61</ele>
				<time>2016-05-28T11:08:06Z</time>
				<hdop>0.7</hdop>
				<vdop>0.7</vdop>
				<pdop>1</pdop>
			</trkpt>
			<trkpt lat="50.5689404904842" lon="7.2468146122992">
				<ele>61</ele>
				<time>2016-05-28T11:08:10Z</time>
				<hdop>0.7</hdop>
				<vdop>0.7</vdop>
				<pdop>1</pdop>
			</trkpt>
			<trkpt lat="50.5687012709677" lon="7.24620784632862">
				<ele>61</ele>
				<time>2016-05-28T11:08:14Z</time>
				<hdop>0.7</hdop>
				<vdop>0.8</vdop>
				<pdop>1.1</pdop>
			</trkpt>
			<trkpt lat="50.5685436073691" lon="7.24572714418173">
				<ele>61</ele>
				<time>2016-05-28T11:08:18Z</time>
				<hdop>0.6</hdop>
				<vdop>0.7</vdop>
				<pdop>0.9</pdop>
			</trkpt>
			<trkpt lat="50.5682604666799" lon="7.24517905153334">
				<ele>62</ele>
				<time>2016-05-28T11:08:23Z</time>
				<hdop>0.7</hdop>
				<vdop>0.7</vdop>
				<pdop>1</pdop>
			</trkpt>
			<trkpt lat="50.567961987108" lon="7.24443121813238">
				<ele>64</ele>
				<time>2016-05-28T11:08:27Z</time>
				<hdop>0.7</hdop>
				<vdop>0.8</vdop>
				<pdop>1.1</pdop>
			</trkpt>
			<trkpt lat="50.5676797684282" lon="7.2437877394259">
				<ele>67</ele>
				<time>2016-05-28T11:08:31Z</time>
				<hdop>0.7</hdop>
				<vdop>0.8</vdop>
				<pdop>1</pdop>
			</trkpt>
			<trkpt lat="50.5674435663968" lon="7.24324475973845">
				<ele>69</ele>
				<time>2016-05-28T11:08:35Z</time>
				<hdop>0.6</hdop>
				<vdop>0.7</vdop>
				<pdop>1</pdop>
			</trkpt>
			<trkpt lat="50.5672489386052" lon="7.24291702732444">
				<ele>69</ele>
				<time>2016-05-28T11:08:39Z</time>
				<hdop>0.7</hdop>
				<vdop>0.7</vdop>
				<pdop>1</pdop>
			</trkpt>
			<trkpt lat="50.5669196974486" lon="7.24320335313678">
				<ele>68</ele>
				<time>2016-05-28T11:08:43Z</time>
				<hdop>0.8</hdop>
				<vdop>0.8</vdop>
				<pdop>1.2</pdop>
			</trkpt>
			<trkpt lat="50.5665492173284" lon="7.24368313327432">
				<ele>66</ele>
				<time>2016-05-28T11:08:47Z</time>
				<hdop>0.8</hdop>
				<vdop>0.8</vdop>
				<pdop>1.1</pdop>
			</trkpt>
			<trkpt lat="50.5661998596042" lon="7.24408093839884">
				<ele>63</ele>
				<time>2016-05-28T11:08:51Z</time>
				<hdop>0.8</hdop>
				<vdop>0.8</vdop>
				<pdop>1.1</pdop>
			</trkpt>
			<trkpt lat="50.5657241027802" lon="7.24409501999617">
				<ele>62</ele>
				<time>2016-05-28T11:08:55Z</time>
				<hdop>0.8</hdop>
				<vdop>0.8</vdop>
				<pdop>1.1</pdop>
			</trkpt>
			<trkpt lat="50.5652453284711" lon="7.2441572137177">
				<ele>64</ele>
				<time>2016-05-28T11:08:59Z</time>
				<hdop>0.7</hdop>
				<vdop>0.7</vdop>
				<pdop>1</pdop>
			</trkpt>
			<trkpt lat="50.5647840723395" lon="7.24456625059247">
				<ele>63</ele>
				<time>2016-05-28T11:09:03Z</time>
				<hdop>0.7</hdop>
				<vdop>0.7</vdop>
				<pdop>1</pdop>
			</trkpt>
			<trkpt lat="50.564336059615" lon="7.24492457695305">
				<ele>64</ele>
				<time>2016-05-28T11:09:07Z</time>
				<hdop>0.8</hdop>
				<vdop>0.8</vdop>
				<pdop>1.1</pdop>
			</trkpt>
			<trkpt lat="50.5638747196645" lon="7.24517125636339">
				<ele>66</ele>
				<time>2016-05-28T11:09:11Z</time>
				<hdop>0.7</hdop>
				<vdop>0.7</vdop>
				<pdop>1</pdop>
			</trkpt>
			<trkpt lat="50.5633909162134" lon="7.24537678062916">
				<ele>66</ele>
				<time>2016-05-28T11:09:15Z</time>
				<hdop>0.7</hdop>
				<vdop>0.7</vdop>
				<pdop>1</pdop>
			</trkpt>
			<trkpt lat="50.5628563184291" lon="7.24558783695102">
				<ele>66</ele>
				<time>2016-05-28T11:09:19Z</time>
				<hdop>0.9</hdop>
				<vdop>0.8</vdop>
				<pdop>1.2</pdop>
			</trkpt>
			<trkpt lat="50.5623410828412" lon="7.24581439979374">
				<ele>66</ele>
				<time>2016-05-28T11:09:23Z</time>
				<hdop>0.7</hdop>
				<vdop>0.7</vdop>
				<pdop>1</pdop>
			</trkpt>
			<trkpt lat="50.5618205666542" lon="7.24604247137904">
				<ele>66</ele>
				<time>2016-05-28T11:09:27Z</time>
				<hdop>0.7</hdop>
				<vdop>0.7</vdop>
				<pdop>1</pdop>
			</trkpt>
			<trkpt lat="50.5612926743925" lon="7.24622704088688">
				<ele>67</ele>
				<time>2016-05-28T11:09:31Z</time>
				<hdop>0.7</hdop>
				<vdop>0.7</vdop>
				<pdop>1</pdop>
			</trkpt>
			<trkpt lat="50.5607607588172" lon="7.245978936553">
				<ele>65</ele>
				<time>2016-05-28T11:09:35Z</time>
				<hdop>0.7</hdop>
				<vdop>0.7</vdop>
				<pdop>1</pdop>
			</trkpt>
			<trkpt lat="50.560318864882" lon="7.24545230157673">
				<ele>65</ele>
				<time>2016-05-28T11:09:39Z</time>
				<hdop>0.7</hdop>
				<vdop>0.7</vdop>
				<pdop>1</pdop>
			</trkpt>
			<trkpt lat="50.5598608776927" lon="7.24495869129896">
				<ele>63</ele>
				<time>2016-05-28T11:09:43Z</time>
				<hdop>0.7</hdop>
				<vdop>0.7</vdop>
				<pdop>1</pdop>
			</trkpt>
			<trkpt lat="50.559356790036" lon="7.24464001134038">
				<ele>62</ele>
				<time>2016-05-28T11:09:47Z</time>
				<hdop>0.7</hdop>
				<vdop>0.7</vdop>
				<pdop>1.1</pdop>
			</trkpt>
			<trkpt lat="50.5588584858924" lon="7.24438679404557">
				<ele>62</ele>
				<time>2016-05-28T11:09:51Z</time>
				<hdop>0.7</hdop>
				<vdop>0.7</vdop>
				<pdop>1</pdop>
			</trkpt>
			<trkpt lat="50.5583798792213" lon="7.24412997253239">
				<ele>62</ele>
				<time>2016-05-28T11:09:55Z</time>
				<hdop>0.7</hdop>
				<vdop>0.7</vdop>
				<pdop>1</pdop>
			</trkpt>
			<trkpt lat="50.5578869394958" lon="7.24386795423925">
				<ele>61</ele>
				<time>2016-05-28T11:09:59Z</time>
				<hdop>0.9</hdop>
				<vdop>0.9</vdop>
				<pdop>1.3</pdop>
			</trkpt>
			<trkpt lat="50.5571558699012" lon="7.24363032728434">
				<ele>61</ele>
				<time>2016-05-28T11:10:05Z</time>
				<hdop>0.7</hdop>
				<vdop>0.8</vdop>
				<pdop>1.1</pdop>
			</trkpt>
			<trkpt lat="50.5566421430558" lon="7.24368874914944">
				<ele>63</ele>
				<time>2016-05-28T11:10:09Z</time>
				<hdop>0.6</hdop>
				<vdop>0.7</vdop>
				<pdop>1</pdop>
			</trkpt>
			<trkpt lat="50.5563937034458" lon="7.24372210912406">
				<ele>63</ele>
				<time>2016-05-28T11:10:11Z</time>
				<hdop>0.7</hdop>
				<vdop>0.7</vdop>
				<pdop>1</pdop>
			</trkpt>
			<trkpt lat="50.5559047870338" lon="7.24378120154142">
				<ele>64</ele>
				<time>2016-05-28T11:10:15Z</time>
				<hdop>0.7</hdop>
				<vdop>0.7</vdop>
				<pdop>1</pdop>
			</trkpt>
			<trkpt lat="50.5554113443941" lon="7.24384037777781">
				<ele>64</ele>
				<time>2016-05-28T11:10:19Z</time>
				<hdop>1.1</hdop>
				<vdop>0.9</vdop>
				<pdop>1.4</pdop>
			</trkpt>
			<trkpt lat="50.5548964440823" lon="7.24390064366162">
				<ele>64</ele>
				<time>2016-05-28T11:10:23Z</time>
				<hdop>0.7</hdop>
				<vdop>0.7</vdop>
				<pdop>1</pdop>
			</trkpt>
			<trkpt lat="50.5543812923133" lon="7.24399091675878">
				<ele>63</ele>
				<time>2016-05-28T11:10:27Z</time>
				<hdop>0.7</hdop>
				<vdop>0.7</vdop>
				<pdop>1</pdop>
			</trkpt>
			<trkpt lat="50.5539287533611" lon="7.24406803026795">
				<ele>62</ele>
				<time>2016-05-28T11:10:31Z</time>
				<hdop>0.7</hdop>
				<vdop>0.7</vdop>
				<pdop>1</pdop>
			</trkpt>
			<trkpt lat="50.5535379890352" lon="7.24412544630468">
				<ele>62</ele>
				<time>2016-05-28T11:10:35Z</time>
				<hdop>0.7</hdop>
				<vdop>0.7</vdop>
				<pdop>1</pdop>
			</trkpt>
			<trkpt lat="50.5531587917358" lon="7.24417582154274">
				<ele>60</ele>
				<time>2016-05-28T11:10:39Z</time>
				<hdop>0.8</hdop>
				<vdop>0.7</vdop>
				<pdop>1.1</pdop>
			</trkpt>
			<trkpt lat="50.5528016388416" lon="7.24423407576978">
				<ele>60</ele>
				<time>2016-05-28T11:10:43Z</time>
				<hdop>1</hdop>
				<vdop>0.8</vdop>
				<pdop>1.2</pdop>
			</trkpt>
			<trkpt lat="50.552424620837" lon="7.24428554065526">
				<ele>60</ele>
				<time>2016-05-28T11:10:47Z</time>
				<hdop>0.7</hdop>
				<vdop>0.7</vdop>
				<pdop>1</pdop>
			</trkpt>
			<trkpt lat="50.5521004926413" lon="7.24431672133505">
				<ele>62</ele>
				<time>2016-05-28T11:10:51Z</time>
				<hdop>0.7</hdop>
				<vdop>0.8</vdop>
				<pdop>1.1</pdop>
			</trkpt>
			<trkpt lat="50.5518158432096" lon="7.2443123627454">
				<ele>60</ele>
				<time>2016-05-28T11:10:55Z</time>
				<hdop>0.7</hdop>
				<vdop>0.7</vdop>
				<pdop>1</pdop>
			</trkpt>
			<trkpt lat="50.5515017732978" lon="7.24436273798347">
				<ele>59</ele>
				<time>2016-05-28T11:10:59Z</time>
				<hdop>0.7</hdop>
				<vdop>0.7</vdop>
				<pdop>1</pdop>
			</trkpt>
			<trkpt lat="50.551182506606" lon="7.2443765681237">
				<ele>59</ele>
				<time>2016-05-28T11:11:03Z</time>
				<hdop>0.7</hdop>
				<vdop>0.7</vdop>
				<pdop>1</pdop>
			</trkpt>
			<trkpt lat="50.5508670117706" lon="7.24440540187061">
				<ele>60</ele>
				<time>2016-05-28T11:11:07Z</time>
				<hdop>0.7</hdop>
				<vdop>0.7</vdop>
				<pdop>1</pdop>
			</trkpt>
			<trkpt lat="50.5503881536424" lon="7.24448846653104">
				<ele>61</ele>
				<time>2016-05-28T11:11:11Z</time>
				<hdop>0.7</hdop>
				<vdop>0.7</vdop>
				<pdop>1</pdop>
			</trkpt>
			<trkpt lat="50.5499120615423" lon="7.24457337521017">
				<ele>63</ele>
				<time>2016-05-28T11:11:15Z</time>
				<hdop>0.7</hdop>
				<vdop>0.7</vdop>
				<pdop>1</pdop>
			</trkpt>
			<trkpt lat="50.5494477879256" lon="7.24464353173971">
				<ele>61</ele>
				<time>2016-05-28T11:11:19Z</time>
				<hdop>0.7</hdop>
				<vdop>0.7</vdop>
				<pdop>1</pdop>
			</trkpt>
			<trkpt lat="50.5490292795002" lon="7.2446908056736">
				<ele>60</ele>
				<time>2016-05-28T11:11:23Z</time>
				<hdop>0.8</hdop>
				<vdop>0.7</vdop>
				<pdop>1.1</pdop>
			</trkpt>
			<trkpt lat="50.5487016309053" lon="7.24472751840949">
				<ele>59</ele>
				<time>2016-05-28T11:11:27Z</time>
				<hdop>0.7</hdop>
				<vdop>0.7</vdop>
				<pdop>1</pdop>
			</trkpt>
			<trkpt lat="50.5485720466822" lon="7.24476272240281">
				<ele>60</ele>
				<time>2016-05-28T11:11:31Z</time>
				<hdop>0.7</hdop>
				<vdop>0.7</vdop>
				<pdop>1</pdop>
			</trkpt>
			<trkpt lat="50.5485255271196" lon="7.24476397968829">
				<ele>61</ele>
				<time>2016-05-28T11:11:35Z</time>
				<hdop>0.6</hdop>
				<vdop>0.7</vdop>
				<pdop>1</pdop>
			</trkpt>
			<trkpt lat="50.5485149659216" lon="7.24473305046558">
				<ele>61</ele>
				<time>2016-05-28T11:11:42Z</time>
				<hdop>0.6</hdop>
				<vdop>0.7</vdop>
				<pdop>1</pdop>
			</trkpt>
			<trkpt lat="50.5485102720559" lon="7.24473053589463">
				<ele>60</ele>
				<time>2016-05-28T11:11:43Z</time>
				<hdop>0.6</hdop>
				<vdop>0.7</vdop>
				<pdop>1</pdop>
			</trkpt>
			<trkpt lat="50.5483613256365" lon="7.24476498551667">
				<ele>62</ele>
				<time>2016-05-28T11:11:47Z</time>
				<hdop>0.6</hdop>
				<vdop>0.7</vdop>
				<pdop>0.9</pdop>
			</trkpt>
			<trkpt lat="50.5481368582696" lon="7.24482835270464">
				<ele>62</ele>
				<time>2016-05-28T11:11:51Z</time>
				<hdop>0.7</hdop>
				<vdop>0.7</vdop>
				<pdop>1</pdop>
			</trkpt>
			<trkpt lat="50.5479366146028" lon="7.24486213177443">
				<ele>62</ele>
				<time>2016-05-28T11:11:55Z</time>
				<hdop>0.7</hdop>
				<vdop>0.7</vdop>
				<pdop>1</pdop>
			</trkpt>
			<trkpt lat="50.5478901788592" lon="7.24485584534705">
				<ele>63</ele>
				<time>2016-05-28T11:11:59Z</time>
				<hdop>0.8</hdop>
				<vdop>0.8</vdop>
				<pdop>1.1</pdop>
			</trkpt>
			<trkpt lat="50.5478996504098" lon="7.24486079066992">
				<ele>64</ele>
				<time>2016-05-28T11:12:03Z</time>
				<hdop>0.7</hdop>
				<vdop>0.8</vdop>
				<pdop>1.1</pdop>
			</trkpt>
			<trkpt lat="50.5479070264846" lon="7.24487311206758">
				<ele>65</ele>
				<time>2016-05-28T11:12:07Z</time>
				<hdop>0.7</hdop>
				<vdop>0.7</vdop>
				<pdop>1</pdop>
			</trkpt>
			<trkpt lat="50.5479078646749" lon="7.2448752913624">
				<ele>65</ele>
